nrb93#be_c2ls22.dat
Resolved Dielectronic Recombination Coefficients
- Ion
- C2+
- Temperature Range
- 0.345 eV → 345 eV
Representative n-shells
1
2
3
4
5
6
7
8
9
10
11
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
18
20
22
25
29
35
13
14
15
16
18
20
22
25
29
35
39
45
49
55
61
70
81
100
115
140
162
45
49
55
61
70
81
100
115
140
162
200
235
300
353
450
535
700
811
999
235
300
353
450
535
700
811
999
Parent states
2s2 1S0.0
2s1 2p1 3P4.0
2s1 2p1 3P4.0
2s1 2p1 1P1.0
2p2 3P4.0
2p2 3P4.0
Recombined states
2s2 2p1 2P2.5
2s1 2p2 4P5.5
2s1 2p2 2D4.5
2s2 3s1 2S0.5
2s1 2p2 2S0.5
2s2 3p1 2P2.5
2s1 2p2 2P2.5
2s2 3d1 2D4.5
2s2 4s1 2S0.5
2p3 4S1.5
2s2 4p1 2P2.5
2s2 4f1 2F6.5
2s2 4d1 2D4.5
2s1 2p1 3s1 4P5.5
2s2 5s1 2S0.5
2s2 5p1 2P2.5
2s1 2p2 4P5.5
2s1 2p2 2D4.5
2s2 3s1 2S0.5
2s1 2p2 2S0.5
2s2 3p1 2P2.5
2s1 2p2 2P2.5
2s2 3d1 2D4.5
2s2 4s1 2S0.5
2p3 4S1.5
2s2 4p1 2P2.5
2s2 4f1 2F6.5
2s2 4d1 2D4.5
2s1 2p1 3s1 4P5.5
2s2 5s1 2S0.5
2s2 5p1 2P2.5
2s2 5g1 2G8.5
2s2 5d1 2D4.5
2s2 5f1 2F6.5
2s1 2p1 3s1 2P2.5
2s2 6s1 2S0.5
2s2 6p1 2P2.5
2s2 6d1 2D4.5
2s2 6h1 2H10.5
2s2 6g1 2G8.5
2s2 6f1 2F6.5
2s1 2p1 3p1 4D9.5
2s2 7s1 2S0.5
2s2 7p1 2P2.5
2s2 7d1 2D4.5
2s2 7i1 2I12.5
2s2 7h1 2H10.5
2s2 5d1 2D4.5
2s2 5f1 2F6.5
2s1 2p1 3s1 2P2.5
2s2 6s1 2S0.5
2s2 6p1 2P2.5
2s2 6d1 2D4.5
2s2 6h1 2H10.5
2s2 6g1 2G8.5
2s2 6f1 2F6.5
2s1 2p1 3p1 4D9.5
2s2 7s1 2S0.5
2s2 7p1 2P2.5
2s2 7d1 2D4.5
2s2 7i1 2I12.5
2s2 7h1 2H10.5
2s2 7g1 2G8.5
2s2 7f1 2F6.5
2s1 2p1 3p1 4S1.5
2s2 8s1 2S0.5
2s2 8p1 2P2.5
2p3 2D4.5
2s2 8d1 2D4.5
2s2 8j1 2J14.5
2s2 8i1 2I12.5
2s2 8h1 2H10.5
2s2 8g1 2G8.5
2s2 8f1 2F6.5
2s1 2p1 3p1 2S0.5
2s1 2p1 3p1 2D4.5
2s1 2p1 3p1 2P2.5
2s1 2p1 3p1 4P5.5
2s2 7f1 2F6.5
2s1 2p1 3p1 4S1.5
2s2 8s1 2S0.5
2s2 8p1 2P2.5
2p3 2D4.5
2s2 8d1 2D4.5
2s2 8j1 2J14.5
2s2 8i1 2I12.5
2s2 8h1 2H10.5
2s2 8g1 2G8.5
2s2 8f1 2F6.5
2s1 2p1 3p1 2S0.5
2s1 2p1 3p1 2D4.5
2s1 2p1 3p1 2P2.5
2s1 2p1 3p1 4P5.5